<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>MR Soft</Company_Name>
		<Address_1>pBox 123</Address_1>
		<Address_2 />
		<City_Town>Reggio Emila</City_Town>
		<State_Province>RE</State_Province>
		<Zip_Postal_Code>42100</Zip_Postal_Code>
		<Country>Italy</Country>
		<Company_WebSite_URL>http://www.mr-soft.net</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>MR</Author_First_Name>
			<Author_Last_Name>Soft</Author_Last_Name>
			<Author_Email>info@mr-soft.net</Author_Email>
			<Contact_First_Name>MR</Contact_First_Name>
			<Contact_Last_Name>Soft</Contact_Last_Name>
			<Contact_Email>info@mr-soft.net</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@mr-soft.net</Sales_Email>
			<Support_Email>support@mr-soft.net</Support_Email>
			<General_Email>info@mr-soft.net</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Bmp2Cnc</Program_Name>
		<Program_Version>2.90</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>04</Program_Release_Day>
		<Program_Release_Year>2017</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>36.00</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win98,WinOther,WinVista,WinXP,Other</Program_OS_Support>
		<Program_Language>English,Chinese,Dutch,French,German,Italian,Polish,Spanish</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::CAD</Program_Category_Class>
		<Program_System_Requirements>Pentium/Amd >300 MHz, True color Video Card (24-bit) - 800 x 600 </Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1651167</File_Size_Bytes>
			<File_Size_K>1612</File_Size_K>
			<File_Size_MB>1.57</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Either/Or</Expire_Based_On>
			<Expire_Other_Info>Free to try</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>cnc, photo, engraving, bmp, hobby, carving,  mill, cad, cam, 3d, stl, image, dxf, raster, grayscale, conversion, g-code</Keywords>
			<Char_Desc_45>Bmp2Cnc converts digital image into 3d G-Code</Char_Desc_45>
			<Char_Desc_80>Bmp2Cnc converts Bmp or Jpg digital image files into 3d G-Code.</Char_Desc_80>
			<Char_Desc_250>Bmp2Cnc converts Bmp or Jpg digital image files into 3d G-Code. Creates ISO toolpaths for most of CNC machines tool. Works with flat, spherical and conical tools. Postprocessor for many CNC controller is included.</Char_Desc_250>
			<Char_Desc_450>Bmp2Cnc reads the file in bitmap format (Jpg or BMP with 32,24,16,8 or 1 bit/plane color). Color or grayscale is quantified to adjust Z-axis depth, different tool overlaps, depths and tool radius are permitted. Final sizes of X-Y output can be scaled and stored into CNC files that could run with most computer numerical control routers and mills. Bmp2Cnc manages flat, toric, spheric and conic tools.</Char_Desc_450>
			<Char_Desc_2000>Bmp2Cnc reads the file in bitmap format (Jpg or BMP with 32,24,16,8 or 1 bit/plane color). Color or grayscale is quantified to adjust Z-axis depth, different tool overlaps, depths and tool radius are permitted. Final sizes of X-Y output can be scaled and stored into CNC files that could run with most computer numerical control routers and mills. Bmp2Cnc uses the different layers or shades to produce the depth of cut or Z-axis, as well as scaling the X-Y coordinates to the desired carving size. Bmp2Cnc manages flat, toroid, spheric and conic tools. Bmp2Cnc also create an .STL file for 3d preview and for use in other CAD/CAM applications. Included great number of open post-processor such as: Fanuc, Fadal, Haas, Heidehain, Siemens, Mach2/3, TurboCnc, .... </Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.mr-soft.net/en/bmp2cnc.html</Application_Info_URL>
			<Application_Order_URL>http://www.mr-soft.net/en/bmp2cncbuy.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.mr-soft.net/imag/s2.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.mr-soft.net/imag/bmp2cnc-icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.mr-soft.net/bmp2cnc_pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.mr-soft.net/file/Bmp2Cnc.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.mr-soft2.net/file/Bmp2Cnc.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The programme is SHAREWARE and FREELY distributable by everyone provided that: - the person agrees not to modify, adapt, translate, reverse engineer, decompile, disassemble or create derivative applications based on the Software; - the person may not rent, lease or transfer rights to the Software; - the person may not remove any proprietary, copyrights or trademark notices from the Software.</Distribution_Permissions>
		<EULA>END USER LICENSE AGREEMENT FOR BMP2CNC v2.x
Copyright 2005-2010 MR Soft

Software License
You have the right to use the number of licenses of the enclosed program, which you have bought from MR Soft. You may not distribute copies of  the program or related documentation to any persons or companies. You may not modify or translate the program or related documentation without the prior consent of MR Soft.


Disclaimer of all Warranties and Liability
MR Soft makes no warranties, either express or implied, with respect to the software, its quality, performance, merchantability, or fitness for any particular purpose. The entire risk as to its quality and performance is with the buyer. Should the Bmp2Cnc software prove defective following its purchase, the buyer (and not MR Soft, its distributor, or its retailer) assumes the entire cost of all necessary servicing, repair, of correction and any incidental or consequential damages. In no event will MR Soft be liable for direct, indirect, or consequential damages resulting from any defect in the software, even if MR Soft has been advised of the possibility of such damages. Some jurisdictions do not allow the exclusion or limitation of implied warranties or liability for incidental or consequential damages, so the above limitation or exclusion may not apply to you.

Notice
MR Soft reserves the right to make improvements to the Bmp2Cnc Software at any time and without notice.


</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_iPortis_Order_Page />
		<Affiliates_iPortis_Vendor_ID />
		<Affiliates_iPortis_Product_ID />
		<Affiliates_iPortis_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
